We wish to thank the following people for their generous assistance:
Ed Scarlett, New York Central historian
Mark Hansen, Locomotive Superintendant, Indiana Harbor Belt
Andre Kristopans, rail historian
Phil Bedwell, OmniSource Corporation
Frank Vollhardt, LTE information source
In addition, we received valuable data from Extra 2200 South magazine,
Bruce Mercer,
Ken Lanovich, Curt Jans, Jack Persoon, Don Strack,
Tom Parker, Bob Bruns and "Lightnin".
Last updated December, 2008.
A list of abbreviations used may be found at the bottom of this page.
|
- All Time - Indiana Harbor Belt Railroad Diesel Locomotive Roster | |||||||
|---|---|---|---|---|---|---|---|
Powered Boosters (Slugs) | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| PB1 | ----- | 5/1976 | Converted from SW7 8856; in active service as of May, 2007 | ||||
| PB2 | ----- | 11/1976 | Converted from NW2 8728; stored at Gibson shops as of May, 2007 | ||||
| PB3 | ----- | 1/1977 | Converted from NW2 8823; in active service as of May, 2007 | ||||
| PB4 | ----- | 1981 | Former SW9 IC 1230, converted to slug IC 59, to NRE, then to IHB c.1995.
Sold to LTE, 2005, then sold to Birmingham Southern 2/2006, renumbered 305 |
||||
| PB5 | ----- | 1981 | Former SW9 MSC 209, then IC 1243, converted to slug IC 55, to NRE, then to IHB c.1995. Sold to LTE, 2005, then sold to Birmingham Southern 2/2006, renumbered 304 |
||||
Booster Units 1000 hp (Powered B units) | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| BU50 | ----- | 10/1987 | Built from NW2 8731, sold for scrap to OmniSource, 9/2002 | ||||
| BU51 | ----- | 10/1987 | Built from NW2 8743, sold for scrap to OmniSource, 9/2002 | ||||
| BU52 | ----- | 12/1987 | Built from SW7 8879, sold for scrap to OmniSource, 11/2002 | ||||
| BU53 | ----- | 3/1988 | Built from SW7 8857, sold for scrap to OmniSource, 11/2002 | ||||
| BU54 | ----- | 4/1988 | Built from NW2 8825, sold for scrap to OmniSource, 9/2002 | ||||
| BU55 | ----- | c. 4/1989 | Built from SW7 8862, sold for scrap to OmniSource, 9/2002 | ||||
Diesel Hump Trailers (Slugs, class DHT-2) | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 473 | ----- | 8/1950 | Converted from NYC 3-power class Des-3 542 to class DHT-2d, retired 5/1962. Rebuilt 8/1962 to IHB 477 | ||||
| 474 | ----- | 10/1950 | Converted from NYC 3-power class Des-3 563 to class DHT-2d, retired c.1966 | ||||
| 476 | ----- | 5/1954 | Converted from NYC class Des-3 535 to class DHT-2d, retired c.1966 | ||||
| 477 | ----- | 8/1962 | Converted from 473 and NW2 8777; in active service as of May, 2007 | ||||
| 478 | ----- | 2/1975 | Converted from NW2 8717 wreckage; in active service as of May, 2007 | ||||
| 479 | ----- | 4/1975 | Converted from SW7 8863; in active service as of May, 2007 | ||||
EMD SW1500 1500hp All 1500-series units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | 1500 | 31719 | 6/1966 | Originally IHB 9200, remanufactured by GE Mexico, 2003 |
| 1501 | 33084 | 4/1967 | Originally IHB 9214, remanufactured by GE Mexico, 2003 | ||||
| 1502 | 31722 | 7/1966 | Originally IHB 9203, remanufactured by GE Mexico, 2003 | ||||
| 1503 | 34031 | 6/1968 | Originally IHB 9217, remanufactured by GE Mexico, 2003 | ||||
| 1504 | 31724 | 8/1968 | Originally IHB 9205, remanufactured by GE Mexico, 2003 | ||||
| 1505 | 33543 | 11/1967 | Originally IHB 9222, former EMD demo unit 109, remanufactured by GE Mexico, 2003 | ||||
| 1506 | 31720 | 7/1966 | Originally IHB 9201, remanufactured by GE Mexico, 2004 | ||||
| 1507 | 33079 | 3/1967 | Originally IHB 9209, remanufactured by GE Mexico, 2003 | ||||
| 1508 | 33078 | 3/1967 | Originally IHB 9208, remanufactured by GE Mexico, 2003 | ||||
| 1509 | 31725 | 8/1966 | Originally IHB 9206, remanufactured by GE Mexico, 2004 | ||||
| 1510 | 33082 | 4/1967 | Originally IHB 9212, remanufactured by GE Mexico, 2004 | ||||
| 1511 | 33083 | 4/1967 | Originally IHB 9213, remanufactured by GE Mexico, 2004 | ||||
| 1512 | 33081 | 3/1967 | Originally IHB 9211, remanufactured by GE Mexico, 2003 | ||||
| 1514 | 31721 | 7/1966 | Originally IHB 9202, remanufactured by GE Mexico, 2004 | ||||
| 1515 | 31726 | 8/1966 | Originally IHB 9207, remanufactured by GE Mexico, 2005 | ||||
| 1516 | 34030 | 6/1968 | Originally IHB 9216, remanufactured by GE Mexico, 2004 | ||||
| 1520 | 31723 | 7/1966 | Originally IHB 9204, remanufactured by GE Mexico, 2004, paired with PB1 | ||||
| 1521 | 33085 | 4/1967 | Originally IHB 9215, remanufactured by GE Mexico, 2004, paired with PB3 | ||||
| 1522 | 34033 | 6/1968 | Originally IHB 9219, remanufactured by GE Mexico, 2003, paired with 478 | ||||
| 1523 | 34034 | 7/1968 | Originally IHB 9220, remanufactured by GE Mexico, 2005, paired with 479 | ||||
| 1524 | 34035 | 7/1968 | Originally IHB 9221, remanufactured by GE Mexico, 2004, paired with 477 | ||||
| 9210 | 33080 | 3/1967 | Wrecked 2/2002, scrapped summer 2002, usable parts shipped to LTE | ||||
| 9218 | 34032 | 6/1968 | Wrecked 2/2002, scrapped summer 2002, usable parts shipped to LTE | ||||
| 9223-27 | 36381-85 | 6/1970 | Returned to EMD and sold to PC by 11/70; renumbered 9584-88 respectively | ||||
EMD SW1200 1200 hp Both units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | 2256 | 20078 | 11/1954 | Former Milwaukee Road 2043 (later 648); to Seattle & North Coast 56 in 4/80, then to Coast Engine & Equipment in 1985. Acquired by NRE and leased to IHB in 1995 |
| 2272 | 30239 | 5/1965 | Former SP 2272. Acquired by NRE and leased to IHB in 1996 | ||||
EMD SD20 2000 hp SD18/SD24 Rebuilds All units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 2920 | 25602 | 1959 | Rebuilt by Illinois Central in 1980 from IC 2017, to NRE in 2/95, leased to IHB 3/97. Purchased by IHB June, 2007 | ||||
| 2921 | 25369 | 1959 | Rebuilt by Illinois Central in 1980 from IC 2010, to NRE in 1/95, leased to IHB 5/97. Purchased by IHB June, 2007 | ||||
| 2922 | 25655 | 1959 | Rebuilt by Illinois Central in 1982 from IC 2031, to NRE c.1997, leased to IHB summer, 1997. Purchased by IHB June, 2007 | ||||
| 2923 | 25604 | 1959 | Rebuilt by Illinois Central in 1982 from IC 2027, to NRE in 3/97, leased to IHB summer, 1997. Purchased by IHB June, 2007 | ||||
| 2924 | 25669 | 1960 | Rebuilt by Illinois Central in 1982 from IC 2035, to NRE c.1997, leased to IHB summer, 1997. Purchased by IHB June, 2007 | ||||
| 2925 | 25607 | 1959 | Rebuilt by Illinois Central in 1982 from IC 2037, to NRE c.1997, leased to IHB summer, 1997. Purchased by IHB June, 2007 | ||||
EMD GP38-2 2000 hp Delivered 1995. Both units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 3801 | 72745-10 | 8/1973 | Former Norfolk Southern 5068 | ||||
| 3802 | 712953-1 | 1971 | Former Altos Hornos Steel 141 | ||||
EMD SD38-2 2000 hp Delivered 2001. Both units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 3861 | 73687-7 | 6/1974 | Former Milwaukee Road 188, then Soo line 6354, then GATX 7354; rebuilt SD40-2 | ||||
| 3862 | 5803-6 | 2/1972 | Former Burlington Northern 6330; rebuilt from SD40-2 in 12/86 | ||||
EMD GP40-2 3000 hp All remanufactured by GE Mexico. Delivered in 2002 and 2003. All units are in active service. | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 4010 | 74619-01 | 11/1974; | GP40P-2; former SP 3197, renumbered 7600. SP bicentennial unit. To UP in 1996 | ||||
| 4011 | 776071-16 | 3/1978 | Former SP 7623, to UP in 1996 | ||||
| 4012 | 776071-18 | 3/1978 | Former SP 7625, to UP 1303 in 1996 | ||||
| 4013 | 776071-13 | 3/1978 | Former SP 7620, to UP 1305 in 1996 | ||||
| 4014 | 776071-09 | 3/1978 | Former SP 7616, to UP in 1996 | ||||
| 4015 | 776071-04 | 2/1978 | Former SP 7611, to UP in 1996 | ||||
| 4016 | 770671-06 | 3/1978 | Former SP 7613, to UP in 1996 | ||||
| 4017 | 776071-10 | 3/1978 | Former SP 7617, to UP in 1996 | ||||
| 4018 | 776071-08 | 3/1978 | Former SP 7615, to UP in 1996 | ||||
| 4019 | 776071-02 | 2/1978 | Former SP 7609, to UP in 1996 | ||||
Fairbanks Morse H10-44 1000 hp Class DES-14c | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 8904 | 10L146 | 6/1949 | Renumbered IHB 9104, 10/49, to NYC 9104,2/50, renumbered 8204 in 1966, retired 1967 and scrapped | ||||
| 8905 | 10L147 | 6/1949 | Renumbered IHB 9105, 10/49, to NYC 9105, 2/50, renumbered 8205 in 1966, retired 1967 and scrapped | ||||
Fairbanks Morse H20-44 2000 hp 7110-7114 are class DFT-1b; 7115-7116 are class DFT-1c; 7117-7118 are class DFT-1e | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 7110 | 20L18 | 7/1948 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7111 | 20L19 | 7/1948 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7112 | 20L20 | 7/1948 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7113 | 20L21 | 7/1948 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7114 | 20L22 | 7/1948 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7115 | 20L35 | 9/1948 | Sold to NYC 11/49, to GE 6/64, scrapped | ||||
| 7116 | 20L36 | 9/1948 | Sold to NYC 11/49, to GE 6/64, scrapped | ||||
| 7117 | 20L49 | 4/1949 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
| 7118 | 20L50 | 5/1949 | Sold to NYC 2/50, retired 3/66, sold to Marco and scrapped | ||||
EMD NW2 1000 hp 8715-8739 are Phase IV, 8740 and 8743 are Phase III, 8774-8834 are Phase V. Disposition data for some units is either unconfirmable at this time or conflicting. Such units are listed simply as "retired." | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 8715 | 6422 | 1/1948 | To NYC 8907 (2nd) 4/66; to P&E 8907 in 1966; to PC(P&E) 8907 in 1968; to CR 8907 in
1976; to Brandywine Valley 8207 in 1993; retired 4/99. |
||||
| 8716 | 6423 | 1/1948 | Stored 1981, retired | ||||
| 8717 | 6424 | 1/1948 | Wrecked in 1970, converted to slug 478, 2/75 | ||||
| 8718 | 6425 | 1/1948 | Stored 11/85, retired | ||||
| 8719 | 6219 | 5/1948 | Stored 11/85, to Midwest Metallics 5/97, and scrapped | ||||
| 8720 | 6220 | 5/1948 | Stored 11/85, scrapped at Blue Island by Pielet, c. 3/1996 | ||||
| 8721 | 6221 | 5/1948 | Sold to LTE, 6/2006. Leased to US Rail, renumbered USRC 115 | ||||
| 8722 | 6222 | 5/1948 | Stored 7/83, returned to service 11/84, sold to LTE, 3/2003 | ||||
| 8723 | 6223 | 5/1948 | Stored 11/85, to Pielet 1/88 and scrapped | ||||
| 8724 | 6224 | 5/1948 | Stored 11/85, to Wilson Railway, then to Vulcan Materials 12512, North Springfield, VA, 2/89 | ||||
| 8725 | 6225 | 5/1948 | Stored 11/85; sold to MNVA in 1989 and renumbered 426, then to Minnesota Central 426, then to Dakota, Missouri Valley &
Westerm 426 |
||||
| 8726 | 6226 | 6/1948 | Stored 11/85, to Midwest Metallics 5/97 and scrapped | ||||
| 8727 | 6227 | 6/1948 | Sold to OmniSource for scrap 7/2003, usable parts shipped to LTE | ||||
| 8728 | 6228 | 6/1948 | Converted to powered booster PB2, 11/76 | ||||
| 8729 | 6376 | 6/1948 | Stored 7/83, to Pielet 1/88 and scrapped | ||||
| 8730 | 6377 | 8/1948 | Stored 11/85, later returned to service, sold to LTE in 3/2003 | ||||
| 8731 | 6378 | 8/1948 | Rebuilt as booster unit BU50, 10/87 | ||||
| 8732 | 6379 | 8/1948 | Stored 7/83, to Midwest Metallics 5/96 and scrapped | ||||
| 8733 | 6380 | 9/1948 | Traded in to EMD; returned 7/68, upgraded to NW2u, renumbered PC 9158; to CR 9158 in 4/76 | ||||
| 8734 | 6416 | 9/1948 | Stored 7/83, returned to service 11/84, sold to LTE in 3/2003 | ||||
| 8735 | 6417 | 9/1948 | Traded in to EMD; returned 7/68, upgraded to NW2u, renumbered PC 9159; to CR 9159 in 4/76 | ||||
| 8736 | 6418 | 9/1948 | Traded in to EMD; returned 7/68, upgraded to NW2u, renumbered PC 9160; to CR 9160 in 4/76 | ||||
| 8737 | 6419 | 10/1948 | Traded in to EMD; returned 7/68, upgraded to NW2u, renumbered PC 9161; to CR 9161 in 4/76 | ||||
| 8738 | 6420 | 10/1948 | Sold to LTE, 3/2003 | ||||
| 8739 | 6421 | 10/1948 | Sold to LTE, 3/2003 | ||||
| 8740 | 5038 | 7/1947 | Rebuilt from Detroit Terminal 108 in 9/1979; sold to LTE in 8/2005 | ||||
| 8743 | 5041 | 10/1947 | Rebuilt from Detroit Terminal 111 in 2/1978; rebuilt as booster unit BU51, 10/87 | ||||
| 8774 | 7185 | 7/1949 | Sold for scrap to OmniSource 9/2002, usable parts shipped to LTE | ||||
| 8775 | 7186 | 7/1949 | Stored 11/85, to Pielet 1/88 and scrapped | ||||
| 8776 | 7187 | 7/1949 | Temporarily repainted 12/75 and renumbered 1976 for bicentennial; stored 11/85, to Pielet 1/88 and scrapped | ||||
| 8777 | 7188 | 9/1949 | Wrecked 1960; converted to slug 477, 9/62 | ||||
| 8778 | 7189 | 9/1949 | Stored 1981, to Pielet 1/88 and scrapped | ||||
| 8779 | 7190 | 9/1949 | Stored 5/82, to Pielet 1/88 and scrapped | ||||
| 8780 | 7191 | 9/1949 | Sold for scrap to OmniSource 9/2002, usable parts shipped to LTE | ||||
| 8781 | 7192 | 9/1949 | Traded in to EMD; returned 7/68, upgraded to NW2u, renumbered PC 9162; to CR 9162 in 1976 | ||||
| 8782 | 7193 | 9/1949 | Stored 11/85, later returned to service; sold to LTE, 3/2003 | ||||
| 8783 | 7194 | 9/1949 | Stored 11/85, returned to service 5/88, sold to LTE, 3/2003 | ||||
| 8784 | 7195 | 9/1949 | Sold to MNVA in 1989, renumbered 429; to Bradshaw Gravel Supply 429 in 1991 | ||||
| 8785 | 7196 | 9/1949 | Stored 11/85, sold to MNVA in 1989, renumbered 428, then to PREX, renumbered 103 | ||||
| 8786 | 7197 | 9/1949 | Sold to LTE, 6/2006 | ||||
| 8787 | 7198 | 9/1949 | Sold for scrap to OmniSource, 9/2002 | ||||
| 8788 | 7199 | 9/1949 | Sold to LTE, 3/2003. Leased to Olympic Mill Services near Girart, OH, in March, 2005 | ||||
| 8789 | 7200 | 9/1949 | Sold for scrap to OmniSource 9/2002, usable parts shipped to LTE | ||||
| 8790 | 7201 | 9/1949 | Sold to LTE, 9/2005 | ||||
| 8791 | 7202 | 9/1949 | Sold to LTE 8/2005, leased to MultiServe, Decatur, AL | ||||
| 8792 | 7203 | 9/1949 | Sold for scrap to OmniSource, 9/2002 | ||||
| 8793 | 7204 | 9/1949 | Traded in to EMD, returned 1968; upgraded to NW2u renumbered PC 9163, then CR 9163 4/76 | ||||
| 8794 | 7205 | 9/1949 | To NYC 8794 in 5/66, to PC 8794 2/68; retired | ||||
| 8795 | 7206 | 9/1949 | To NYC 8795 5/66, to PC 8795 2/68,then to CR 9285 4/76; traded in to EMD and scrapped by Pielet in 1983 or early 1984 | ||||
| 8796 | 7207 | 9/1949 | To NYC 8796 5/66, to PC 8796 2/68, then to CR 9286 in 1976; scrapped by 6/87 | ||||
| 8797 | 7208 | 9/1949 | To NYC 5/66, to EMD 5/66 | ||||
| 8798 | 7209 | 9/1949 | To NYC 8798 5/66, to PC 8798 2/68, to CR 9287 in 1976 | ||||
| 8799 | 7210 | 9/1949 | To NYC 8799 5/66. to PC 8799 2/68, to CR 9288 in 1976 | ||||
| 8800 | 7211 | 9/1949 | To NYC 8800 5/66, to PC 8800 2/68, to CR 9289 in 1976; retired 8/86, scrapped at Hollidaysburg, PS in 1986 | ||||
| 8801 | 7212 | 9/1949 | To NYC 8801 4/67, to PC8801 2/68, to CR 9290 in 1976 | ||||
| 8802 | 7213 | 9/1949 | To NYC 8802 4/67, to PC 8802 2/68, to CR 9291 in 1976 | ||||
| 8811 | 9456 | 10/1949 | In active service as of December, 2008 | ||||
| 8812 | 9457 | 10/1949 | Stored 11/85 at Gibson shops until scrapped in 2002 | ||||
| 8813 | 9458 | 10/1949 | Scrapped by Pielet, 1/88. | ||||
| 8814 | 9459 | 10/1949 | In active service as of December, 2008 | ||||
| 8815 | 9461 | 12/1949 | Stored 1982; sold to MNVA, renumbered 427; to Buffalo Ridge 2477, then to Brandon RR, June 1991 | ||||
| 8816 | 9462 | 12/1949 | Traded in to EMD 1968, scrapped 7/68 | ||||
| 8817 | 9463 | 12/1949 | Sold to LTE, 6/2005 | ||||
| 8818 | 9464 | 12/1949 | Stored 7/83, to Pielet 1/88 and scrapped | ||||
| 8819 | 9465 | 12/1949 | Stored 11/85, sold 3/87 to Carthage, Knightstown & Shirley 819, then sold to Central Railroad of Indianapolis | ||||
| 8820 | 9466 | 12/1949 | Traded in to EMD, returned 7/1968; upgraded to NW2u, renumbered PC 9164 in 1969, then CR 9164 in 1976, to Pielet in 1983 or 1984 and scrapped | ||||
| 8821 | 9467 | 12/1949 | Sold to LTE, 6/2006 | ||||
| 8822 | 9468 | 12/1949 | Stored 11/85, to Pielet 1/88 and scrapped | ||||
| 8823 | 9469 | 12/1949 | Converted to powered booster PB3, 1/77 | ||||
| 8824 | 9470 | 12/1949 | Sold for scrap to OmniSource 9/2002, usable parts shipped to LTE | ||||
| 8825 | 9471 | 12/1949 | Rebuilt as booster unit BU54, 4/88 | ||||
| 8826 | 9472 | 12/1949 | Stored 7/83, scrapped at Blue Island by Pielet, 3/96 | ||||
| 8827 | 9473 | 12/1949 | Sold for scrap to OmniSource 9/2002, usable parts shipped to LTE | ||||
| 8828 | 9474 | 12/1949 | Stored by 11/85, to Pielet 1/88 and scrapped | ||||
| 8829 | 9475 | 12/1949 | Sold to LTE, 6/2005. Currently at New Castle, PA, on CSX trackage | ||||
| 8830 | 9476 | 12/1949 | Sold to LTE, 9/2005 | ||||
| 8831 | 9477 | 12/1949 | Sold to LTE 7/2003, leased to Olympic Mill Services, Brier Hill, OH 3/2005 | ||||
| 8832 | 9478 | 12/1949 | Wrecked 8/58, retired 1/59 and scrapped | ||||
| 8833 | 9479 | 12/1949 | Stored 7/83, scrapped at Blue Island by Pielet, 3/1996 | ||||
| 8834 | 9480 | 12/1949 | Sold to LTE 8/2006; last NW2 built. Leased to US Rail, renumbered USRC 112 | ||||
EMD SW7 1200 hp 8835-8866 are Phase I; 8867-8879 are Phase II. Disposition data for some units is either unconfirmable at this time or conflicting. Such units are listed simply as "retired." | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 8835 | 9460 | 10/1949 | Sold for scrap to OmniSource, 9/2002, usable parts shipped to LTE; ordered as NW2, delivered as SW7; first SW7 built | ||||
| 8836 | 8127 | 1/1950 | To Chicago River & Indiana 8836 1/65, to PC 8836 2/68, to CR 8836 4/76, scrapped by 6/87 | ||||
| 8837 | 8128 | 1/1950 | To Chicago River & Indiana 8837 1/65, to PC 8837 2/68, to CR 8866 4/76 | ||||
| 8838 | 8129 | 1/1950 | To Chicago River & Indiana 8838 1/65, to PC 8838 2/68, to CR 8838 4/76, retired 4/91 | ||||
| 8839 | 8130 | 1/1950 | To Chicago River & Indiana 8839 1/65, to PC 8839 2/68, to CR 8867 4/76 | ||||
| 8840 | 8131 | 1/1950 | To Chicago River & Indiana 8840 1/65, to PC 8840 2/68, to CR 8840 4/76, scrapped by 6/87 | ||||
| 8841 | 8132 | 1/1950 | To Chicago River & Indiana 8841 1/65, to PC 8841 2/68, to CR 8841 4/76, retired 4/91 | ||||
| 8842 | 8133 | 1/1950 | To NYC 8842 10/67, to PC 8842 2/68, to CR 8842 4/76, sold to Silicott by 1981, to Golden Oak Mining #1, Polly, KY | ||||
| 8843 | 8134 | 1/1950 | To NYC 8843 10/67, to PC 8843 2/68, to CR 8843 4/76 | ||||
| 8844 | 8135 | 2/1950 | To NYC 8844 10/67, to PC 8844 2/68, to CR 8844 4/76, scrapped at Hollidaysburg, PA, c. 8/86 | ||||
| 8845 | 8136 | 2/1950 | To NYC 8845 10/67, to PC 8845 2/68, to CR 8845 4/76, to Providence & Worcester 1201
in 1991, to Midwest Steel & Alloy in 2002 |
||||
| 8846 | 9446 | 2/1950 | To NYC 8846 10/67, to PC 8846 2/68, to CR 8846 4/76, scrapped by 6/87 | ||||
| 8847 | 9447 | 2/1950 | To NYC 8847 10/67, to PC 8847 2/68, to CR 8847 4/76, scrapped by 6/87 | ||||
| 8848 | 9448 | 2/1950 | To NYC 8848 10/67, to PC 8848 2/68, to CR 8848 4/76 | ||||
| 8849 | 9449 | 2/1950 | To NYC 8849 10/67, to PC 8849 2/68, to CR 8849 4/76 | ||||
| 8850 | 9450 | 2/1950 | To NYC 8850 10/67, to PC 8850 2/68, to CR 8850 4/76, traded in to EMD, scrapped by Pielet late 1983 or early 1984 | ||||
| 8856 | 9121 | 2/1950 | Converted to powered booster PB1, 5/76 | ||||
| 8857 | 9122 | 2/1950 | Rebuilt as booster unit BU53, 3/88 | ||||
| 8858 | 9123 | 2/1950 | Stored by 11/85, sold to MNVA 430, to ILS 1373 in 1991, leased to Proctor & Gamble, Ivorydale, OH 4/91 | ||||
| 8859 | 9124 | 2/1950 | Sold to LTE, 3/2003 | ||||
| 8860 | 9125 | 2/1950 | Stored by 11/85, retired | ||||
| 8861 | 9126 | 2/1950 | Stored by 11/85, retired | ||||
| 8862 | 9127 | 2/1950 | Rebuilt as booster unit BU55, c. 4/89 | ||||
| 8863 | 9128 | 2/1950 | Converted to slug 479, 4/75 | ||||
| 8864 | 9129 | 2/1950 | Sold to LTE, 3/2003 | ||||
| 8865 | 9130 | 3/1950 | Stored 1981, scrapped at Blue Island by Pielet 3/96 | ||||
| 8866 | 9131 | 3/1950 | Sold to LTE 2003, leased to MultiServe, Decatur, AL | ||||
| 8867 | 9132 | 4/1950 | Stored by 11/85 at Gibson shops, then sold or scrapped | ||||
| 8868 | 9133 | 4/1950 | Stored by 11/85, retired | ||||
| 8869 | 9134 | 4/1950 | Stored by 11/85, to Midwest Metallics 3/97 and scrapped | ||||
| 8870 | 9135 | 4/1950 | Stored by 11/85, retired | ||||
| 8871 | 9136 | 4/1950 | Stored 1981, retired | ||||
| 8872 | 9137 | 4/1950 | To NYC 8872 4/67, to PC 8872 2/68, to CR 8872 4/76; scrapped by 6/87 | ||||
| 8873 | 9138 | 4/1950 | To NYC 8873 4/67, to PC 8873 2/68, to CR 8873 4/76, to Patapsco & Black River by 1992 | ||||
| 8874 | 9139 | 4/1950 | To NYC 8874 4/67, to PC 8874 2/68, to CR 8874 4/76, scrapped by 6/87 | ||||
| 8875 | 9140 | 4/1950 | Sold for scrap to OmniSource, 9/2002 | ||||
| 8876 | 9141 | 4/1950 | Stored 1981, retired | ||||
| 8877 | 9215 | 4/1950 | Stored 1981, returned to service c. 1986, sold for scrap to OmniSource, 9/2002 | ||||
| 8878 | 9216 | 4/1950 | Sold to LTE, 3/2003 | ||||
| 8879 | 9217 | 4/1950 | Rebuilt to booster unit BU52, 12/87 | ||||
EMD SW9 1200 hp All Phase II | |||||||
| Road Number | Build Number | Built | Remarks | ||||
| 9002 | 18790 | 10/1953 | Sold to LTE, 3/2003. Repainted and renumbered LTEX 1231 | ||||
| 9003 | 18791 | 10/1953 | Sold to Mobile Locomotive, 2003 | ||||
| 9004 | 18792 | 10/1953 | Sold to LTE, 3/2003 | ||||
| 9005 | 18793 | 10/1953 | Sold to LTE 3/2003, equipped with remote control and leased to Bunge North America, Morristown, NJ, 12/2005 | ||||
| 9006 | 18794 | 10/1953 | Stored by 11/85 at Gibson Shops, scrapped there in 2003, usable parts shipped to LTE | ||||
| 9007 | 18795 | 10/1953 | Sold to LTE, 3/2003 | ||||
| 9008 | 18796 | 10/1953 | Stored by 11/85 at Gibson Shops, scrapped there in 2003, usable parts shipped to LTE | ||||
From 1995 to c.1998, six SW1500s were leased from Helm:
1501-1503; former SP 2650, 2666 and 2667
1504-1506; former CSX (Seaboard) 1122, 1124, and 1129
From 1995 to 1998, two SD40s were leased from Conrail:
4001, 4002; former CR 802 and 803
From 1996 to c.2001, two SD39-2s were leased from Helm:
3901, 3902; former Copper Basin units
From 1995 to 1996, two GP10s were leased from Conrail:
7586, 7589
From 1998 to c.1999, two SD10s were leased from Conrail:
1207, 1211; former Union Pacific 1207, 1211
For several months in 2003, four SD40 tunnel motors were leased from GECX:
2866, 2870, 2872, 2874. 2872 was in SP paint, the others in UP with railroad name
red-lined
In 2003, two SW1500s and an MP15DC were leased from LTE:
9566, 9569, 1503
CR: Consolidated Rail Corporation (Conrail)
ILS: Independent Locomotive Services
LTE: Larry's Truck Electric Services
MNVA: Minnesota Valley Railroad
NRE: National Railway Equipment Co.
NY New York Central System
P&E: Peoria & Eastern Railroad
P Penn Central Transportation Co.
PREX: Pioneer Rail Equipment Co.
SP: Southern Pacific Railroad
UP: Union Pacific Railroad
HOME | History
| Photos | Rosters
| Maps | Connections
| Links