| Number | Model | Qty | Notes |
|---|---|---|---|
| 300-307, 310-314, 316, 318-324 | SW1200 | 21 | |
| 444-446 | SW1001 | 3 | |
| 450 | NW2 | 1 | |
| 460 | SW1500 | 1 | |
| 615, 616 | SD18 | 2 | High hood units; 615 stored |
| 650, 654 | SD38 | 2 | |
| 656-675 | SD38-2 | 20 | See note below |
| 703 | GP38-2 | 1 | |
| 804, 814, 815 | SD9M | 3 | Rebuilt by DM&IR |
| 809, 811, 813, 818 | SD18M | 4 | Rebuilt by DM&IR |
| 851, 852 | SD18 | 2 | Stored |
| 6056 | SD40-3 | 1 | Rebuilt from SD40. Leased from HLCX |
| 6515, 6518, 6519 | SD40M-3 | 3 | 6518-19 rebuilt from SD45, 6515 from SDP45. Leased from HLCX. |
| T1, T2, T7, T8 | Slug | 4 | |
The following SD38-2 units have been rebuilt to Dash-3 standards: 656, 657, 659, 660, 661, 662, 663, 664, 666, 669.
For an all-time diesel roster of the EJ&E, click here.